LIVE MARKET INTELLIGENCE
GMX Pulse
One near-live view of GMX mark prices, volume, liquidity, open interest, directional imbalance, funding and borrowing across active direct-market networks.
Source status: official GMX APIs
Snapshot data may be cached upstream and is not a transaction quote. Confirm all costs in the GMX order panel.
- 24H VOLUME
- $36 617 906
- OPEN INTEREST
- $71 495 162
- POOL LIQUIDITY
- $155 095 561
- PERP POOLS
- 147
SWIPE TABLE HORIZONTALLY FOR VOLUME, OI, LIQUIDITY AND RATES →
| MARKET | NETWORK | MARK | OI BIAS | BORROW L / S | ORACLE SPREAD | ||||
|---|---|---|---|---|---|---|---|---|---|
| BTCBTC/USD [WBTC.b-USDC] | Arbitrum | $65 428.7 | $12 479 981 | $25 128 896 | $52 010 853 | 10.7% LONG | +16.88%/-20.73% | +8.02%/0.00% | 0.00 bps |
| ETHETH/USD [ETH-USDC] | Arbitrum | $1 959.25 | $10 741 082 | $18 511 023 | $56 353 686 | 14.0% LONG | +17.28%/-20.23% | +7.58%/0.00% | 0.00 bps |
| SOLSOL/USD [SOL-USDC] | Arbitrum | $76.92 | $588 182 | $2 144 088 | $3 959 778 | 18.9% SHORT | +15.33%/-15.62% | +6.22%/0.00% | 0.87 bps |
| LINKLINK/USD [LINK-USDC] | Arbitrum | $8.79 | $408 607 | $1 580 507 | $2 835 845 | 31.5% SHORT | +14.71%/-12.67% | 0.00%/+13.05% | 1.14 bps |
| HYPEHYPE/USD [WBTC.b-USDC] | Arbitrum | $59.70 | $1 171 197 | $886 833 | $2 293 573 | 0.1% LONG | +15.97%/-16.24% | +11.95%/0.00% | 1.17 bps |
| AVAXAVAX/USD [AVAX-USDC] | Avalanche | $6.74 | $816 619 | $581 600 | $4 548 526 | 14.6% LONG | +41.80%/-53.34% | +9.70%/0.00% | 2.67 bps |
| SPCXSPCX/USD [ETH-USDC] | Arbitrum | $112.72 | $370 922 | $513 761 | $430 961 | 21.3% SHORT | -47.36%/+28.79% | 0.00%/+35.46% | 0.44 bps |
| TAOTAO/USD [WBTC.b-USDC] | Arbitrum | $199.25 | $719 339 | $450 392 | $703 896 | 5.4% LONG | +15.52%/-16.80% | +21.87%/0.00% | 2.47 bps |
| BTCBTC/USD [BTC-USDC] | Avalanche | $65 428.7 | $29 428 | $425 744 | $1 785 769 | 1.9% SHORT | -39.46%/+40.27% | +24.35%/0.00% | 0.11 bps |
| UNIUNI/USD [UNI-USDC] | Arbitrum | $3.90 | $1 183 279 | $421 264 | $658 277 | 10.3% LONG | +18.66%/-24.72% | +22.19%/0.00% | 1.80 bps |
| XRPXRP/USD [ETH-USDC] | Arbitrum | $1.11 | $206 666 | $403 695 | $2 148 416 | 13.8% LONG | +16.32%/-21.54% | +5.13%/0.00% | 0.90 bps |
| GOLDGOLD/USD [ETH-USDC] | Arbitrum | $4 088.84 | $243 133 | $395 417 | $173 513 | 14.7% LONG | +16.78%/-22.34% | +40.62%/0.00% | 0.02 bps |
| ARBARB/USD [ARB-USDC] | Arbitrum | $0.0834 | $451 661 | $382 452 | $541 439 | 7.2% LONG | +17.54%/-24.18% | +16.46%/0.00% | 5.63 bps |
| DOGEDOGE/USD [ETH-USDC] | Arbitrum | $0.0733 | $562 388 | $338 936 | $895 233 | 36.5% LONG | +19.58%/-41.52% | +12.12%/0.00% | 1.28 bps |
| CRVCRV/USD [ETH-USDC] | Arbitrum | $0.2096 | $3 196 | $332 576 | $425 272 | 4.3% LONG | +20.55%/-23.06% | +38.49%/0.00% | 8.29 bps |
| VVVVVV/USD [ETH-USDC] | Arbitrum | $13.89 | $474 407 | $325 476 | $793 946 | 7.6% LONG | +20.41%/-24.98% | +23.50%/0.00% | 2.81 bps |
| GMXGMX/USD [GMX-USDC] | Arbitrum | $6.96 | $133 704 | $295 807 | $486 831 | 2.0% SHORT | +16.65%/-17.08% | +23.07%/0.00% | 7.04 bps |
| SUISUI/USD [ETH-USDC] | Arbitrum | $0.7240 | $32 834 | $277 605 | $1 470 580 | 1.5% LONG | +14.59%/-14.60% | +6.11%/0.00% | 1.14 bps |
| AVAXAVAX/USD [AVAX-USDC] | Arbitrum | $6.74 | $352 806 | $220 064 | $218 993 | 56.6% LONG | +20.95%/-50.11% | +36.71%/0.00% | 2.67 bps |
| BNBBNB/USD [WBTC.b-USDC] | Arbitrum | $575.09 | $21 776 | $215 081 | $543 831 | 5.9% LONG | +23.63%/-28.15% | +36.49%/0.00% | 0.21 bps |
| ETHETH/USD [ETH-USDC] | Avalanche | $1 959.25 | $941 970 | $212 551 | $1 469 428 | 43.6% SHORT | -44.31%/+21.64% | 0.00%/+17.54% | 0.15 bps |
| ARAR/USD [WBTC.b-USDC] | Arbitrum | $1.88 | $6 845 | $212 156 | $565 715 | 5.5% LONG | +19.30%/-21.13% | +21.22%/0.00% | 11.15 bps |
| LITLIT/USD [ETH-USDC] | Arbitrum | $2.15 | $369 583 | $211 162 | $500 548 | 29.7% LONG | +19.38%/-32.68% | +25.38%/0.00% | 4.19 bps |
| WTIOILWTIOIL/USD [ETH-USDC] | Arbitrum | $85.00 | $242 307 | $184 070 | $1 208 796 | 2.6% SHORT | +20.48%/-22.01% | +2.69%/0.00% | 0.59 bps |
| BRENTOILBRENTOIL/USD [ETH-USDC] | Arbitrum | $87.72 | $116 399 | $182 852 | $211 679 | 35.9% SHORT | -78.93%/+34.62% | 0.00%/+28.74% | 0.57 bps |
| XPLXPL/USD [WBTC.b-USDC] | Arbitrum | $0.0847 | $1 874 | $169 468 | $1 144 990 | 25.7% SHORT | -13.83%/+13.93% | +6.88%/0.00% | 2.75 bps |
| WLFIWLFI/USD [ETH-USDC] | Arbitrum | $0.0553 | $431 230 | $164 548 | $367 684 | 9.0% SHORT | +22.75%/-18.91% | 0.00%/+24.90% | 5.76 bps |
| CVXCVX/USD [ETH-USDC] | Arbitrum | $1.40 | $112 212 | $162 307 | $291 972 | 63.3% SHORT | +2.94%/-0.74% | 0.00%/+51.79% | 11.44 bps |
| ORDIORDI/USD [WBTC.b-USDC] | Arbitrum | $3.83 | $119 376 | $153 121 | $154 817 | 4.3% LONG | +20.77%/-23.60% | +36.90%/0.00% | 2.61 bps |
| XAUT.v2XAUT.v2/USD [WBTC.b-USDC] | Arbitrum | $4 074.43 | — | $145 701 | — | — | +20.95%/-23.07% | +6.43%/0.00% | 0.83 bps |
| NEARNEAR/USD [ETH-USDC] | Arbitrum | $1.82 | $76 821 | $138 189 | $429 048 | 16.4% LONG | +18.61%/-25.75% | +9.30%/0.00% | 3.29 bps |
| AAVEAAVE/USD [AAVE-USDC] | Arbitrum | $100.32 | $49 390 | $123 642 | $364 830 | 27.5% LONG | +20.59%/-42.25% | +8.56%/0.00% | 1.46 bps |
| ZECZEC/USD [WBTC.b-USDC] | Arbitrum | $505.37 | $397 644 | $113 547 | $999 339 | 9.7% SHORT | -1.27%/+1.09% | 0.00%/+3.72% | 1.17 bps |
Reading the terminal
Funding values show annualized rates for the long and short side. Positive values are displayed as a cost and negative values as a credit. Borrowing is separate. OI bias compares long and short open interest from the pair feed.
Market selection
GMX can have several collateral pools for one index asset. Funding and borrowing use the deepest listed pool per symbol and network above$100 000 open interest. Pair volume and liquidity are aggregated by base symbol.
Primary documentation
Review the official markets API and our GMX API guide before using these values in software.